Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | For | Match Pts | Match % |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Henning, Chad | none | Prd | MINOR | N | N | N | N | 269.8266 | 100.000 % | |
2 | Pogue, Les | none | Prd | MINOR | N | N | N | N | 241.4645 | 89.489 % | |
3 | Leclair, Andrew | none | Prd | MINOR | N | N | N | N | 233.1411 | 86.404 % | |
4 | Murphy, Taylor | none | Prd | MINOR | N | N | N | N | 227.4905 | 84.310 % | |
5 | Beatty, Sam | none | Prd | MINOR | N | N | N | N | 217.5404 | 80.622 % | |
6 | Fant, Bryan | none | Prd | MINOR | N | N | N | N | 208.6111 | 77.313 % | |
7 | Dorroh, Will | none | Prd | MINOR | N | N | N | N | 171.6794 | 63.626 % | |
8 | Estes, Tim | none | Prd | MINOR | N | N | N | N | 151.1979 | 56.035 % | |
9 | Mcalpin, Kyle | none | Prd | MINOR | N | N | N | N | 133.3430 | 49.418 % | |
10 | Dewilde, Ben | none | Prd | MINOR | N | N | N | N | 129.3261 | 47.929 % | |
11 | Kerby, Kyle | none | Prd | MINOR | N | N | N | N | 100.4150 | 37.215 % |
Copyright © 2013 - All Rights Reserved - StarkvilleGunClub.Org