Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | For | Match Pts | Match % |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Leclair, Andrew | none | Prd | MINOR | N | N | N | N | 228.0147 | 100.000 % | |
2 | Workman, Trent | none | Prd | MINOR | N | N | N | N | 210.7008 | 92.407 % | |
3 | Mangum, Lee | none | Prd | MINOR | N | N | N | N | 207.7816 | 91.126 % | |
4 | Pearson, Mike | none | Prd | MINOR | N | N | N | N | 206.6612 | 90.635 % | |
5 | Luke, Richard | none | Prd | MINOR | N | N | N | N | 195.8377 | 85.888 % | |
6 | Murphy, Taylor | none | Prd | MINOR | N | N | N | N | 186.7286 | 81.893 % | |
7 | Morgan, Jimmy | none | Prd | MINOR | N | N | N | N | 167.0768 | 73.275 % | |
8 | Busby, Jay | none | Prd | MINOR | N | N | N | N | 154.0126 | 67.545 % | |
9 | Brown, Joey | none | Prd | MINOR | N | N | N | N | 105.8165 | 46.408 % | |
10 | Nevels, Norman | none | Prd | MINOR | N | N | N | N | 92.0642 | 40.376 % | |
11 | Meek, Eddie | none | Prd | MINOR | N | N | N | N | 91.0155 | 39.917 % | |
12 | Ballard, Tad | none | Prd | MINOR | N | N | N | N | 85.5942 | 37.539 % | |
13 | Brown, Mark | none | Prd | MINOR | N | N | N | N | 64.3242 | 28.211 % | |
14 | Schoggen, Leroy | none | Prd | MINOR | N | N | N | N | 61.8536 | 27.127 % | |
15 | Sargent, Lee | none | Prd | MINOR | N | N | N | N | 52.1110 | 22.854 % | |
16 | Mitchell, John | none | Prd | MINOR | N | N | N | N | 30.1623 | 13.228 % |
Copyright © 2013 - All Rights Reserved - StarkvilleGunClub.Org