Place | Name | No. | Class | Division | Points | Pen. | Time | Hit Factor | Stage Pts | Stage % |
---|---|---|---|---|---|---|---|---|---|---|
1 | Orr, William | none | Ltd | 73 | 0 | 10.83 | 6.7405 | 85.0000 | 100.00 % | |
2 | Workman, Trent | none | Prd | 73 | 0 | 12.76 | 5.7210 | 72.1438 | 84.88 % | |
3 | Murphy, Taylor | none | Prd | 77 | 0 | 13.97 | 5.5118 | 69.5057 | 81.77 % | |
4 | Mangum, Lee | none | Prd | 81 | 0 | 17.88 | 4.5302 | 57.1274 | 67.21 % | |
5 | Pearson, Mike | none | Prd | 83 | 0 | 18.93 | 4.3846 | 55.2913 | 65.05 % | |
6 | Luke, Richard | none | Prd | 83 | 0 | 18.99 | 4.3707 | 55.1160 | 64.84 % | |
7 | Morgan, Jimmy | none | Prd | 79 | 0 | 18.36 | 4.3028 | 54.2598 | 63.84 % | |
8 | Mitchell, Mike | none | Opn | 73 | 0 | 20.12 | 3.6282 | 45.7528 | 53.83 % | |
9 | Dorroh, Will | none | Opn | 66 | 10 | 15.52 | 3.6082 | 45.5006 | 53.53 % | |
10 | Leclair, Andrew | none | Prd | 79 | 0 | 22.14 | 3.5682 | 44.9962 | 52.94 % | |
11 | Hancock, Johnny | none | Ltd | 83 | 0 | 26.15 | 3.1740 | 40.0252 | 47.09 % | |
12 | Estes, Tim | none | Ltd | 73 | 0 | 23.78 | 3.0698 | 38.7112 | 45.54 % | |
13 | Edwards, John | none | Ltd | 77 | 0 | 25.67 | 2.9996 | 37.8260 | 44.50 % | |
14 | Busby, Jay | none | Prd | 72 | 10 | 21.46 | 2.8891 | 36.4325 | 42.86 % | |
15 | Brown, Joey | none | Prd | 72 | 10 | 27.05 | 2.2921 | 28.9042 | 34.00 % | |
16 | Mitchell, John | none | Prd | 77 | 0 | 37.93 | 2.0301 | 25.6003 | 30.12 % | |
17 | Beatty, Sam | none | SS | 71 | 0 | 35.82 | 1.9821 | 24.9950 | 29.41 % | |
18 | Nevels, Norman | none | Prd | 77 | 0 | 40.88 | 1.8836 | 23.7528 | 27.94 % | |
19 | Schoggen, Leroy | none | Prd | 63 | 0 | 33.67 | 1.8711 | 23.5952 | 27.76 % | |
20 | Meek, Eddie | none | Prd | 68 | 10 | 38.97 | 1.4883 | 18.7680 | 22.08 % | |
21 | Ballard, Tad | none | Prd | 74 | 20 | 41.08 | 1.3145 | 16.5763 | 19.50 % | |
22 | Sargent, Lee | none | Prd | 55 | 40 | 35.38 | 0.4240 | 5.3468 | 6.29 % | |
23 | Brown, Mark | none | Prd | 49 | 40 | 30.52 | 0.2949 | 3.7188 | 4.38 % |
Copyright © 2013 - All Rights Reserved - StarkvilleGunClub.Org