Place | Name | No. | Class | Division | Points | Pen. | Time | Hit Factor | Stage Pts | Stage % |
---|---|---|---|---|---|---|---|---|---|---|
1 | Hancock, Johnny | none | Ltd | 48 | 0 | 6.34 | 7.5710 | 50.0000 | 100.00 % | |
2 | Dorroh, Will | none | Opn | 36 | 0 | 4.89 | 7.3620 | 48.6197 | 97.24 % | |
3 | Leclair, Andrew | none | Prd | 34 | 0 | 4.74 | 7.1730 | 47.3715 | 94.74 % | |
4 | Pearson, Mike | none | Prd | 48 | 0 | 7.19 | 6.6759 | 44.0886 | 88.18 % | |
5 | Edwards, John | none | Ltd | 44 | 0 | 6.91 | 6.3676 | 42.0526 | 84.11 % | |
6 | Mitchell, Mike | none | Opn | 36 | 0 | 5.95 | 6.0504 | 39.9577 | 79.92 % | |
7 | Workman, Trent | none | Prd | 38 | 0 | 6.37 | 5.9655 | 39.3970 | 78.79 % | |
8 | Mangum, Lee | none | Prd | 38 | 0 | 6.43 | 5.9098 | 39.0292 | 78.06 % | |
9 | Luke, Richard | none | Prd | 42 | 0 | 7.35 | 5.7143 | 37.7381 | 75.48 % | |
10 | Orr, William | none | Ltd | 45 | 0 | 8.12 | 5.5419 | 36.5995 | 73.20 % | |
11 | Beatty, Sam | none | SS | 42 | 0 | 8.96 | 4.6875 | 30.9569 | 61.91 % | |
12 | Busby, Jay | none | Prd | 30 | 0 | 6.73 | 4.4577 | 29.4393 | 58.88 % | |
13 | Morgan, Jimmy | none | Prd | 28 | 0 | 7.44 | 3.7634 | 24.8540 | 49.71 % | |
14 | Brown, Mark | none | Prd | 44 | 0 | 13.03 | 3.3768 | 22.3009 | 44.60 % | |
15 | Brown, Joey | none | Prd | 34 | 0 | 10.08 | 3.3730 | 22.2758 | 44.55 % | |
16 | Estes, Tim | none | Ltd | 33 | 10 | 7.07 | 3.2532 | 21.4846 | 42.97 % | |
17 | Nevels, Norman | none | Prd | 33 | 10 | 7.96 | 2.8894 | 19.0820 | 38.16 % | |
18 | Meek, Eddie | none | Prd | 27 | 10 | 8.60 | 1.9767 | 13.0544 | 26.11 % | |
19 | Sargent, Lee | none | Prd | 33 | 20 | 12.79 | 1.0164 | 6.7125 | 13.42 % | |
20 | Ballard, Tad | none | Prd | 28 | 20 | 9.64 | 0.8299 | 5.4808 | 10.96 % | |
21 | Schoggen, Leroy | none | Prd | 25 | 30 | 6.25 | 0.0000 | 0.0000 | 0.00 % | |
22 | Murphy, Taylor | none | Prd | 27 | 30 | 5.15 | 0.0000 | 0.0000 | 0.00 % | |
23 | Mitchell, John | none | Prd | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
Copyright © 2013 - All Rights Reserved - StarkvilleGunClub.Org