Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | For | Match Pts | Match % |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mangum, Lee | none | Prd | MINOR | N | N | N | N | 261.3303 | 100.000 % | |
2 | Leclair, Andrew | none | Prd | MINOR | N | N | N | N | 238.6817 | 91.333 % | |
3 | Hancock, Johnny | none | Ltd | MINOR | N | N | N | N | 232.4525 | 88.950 % | |
4 | Orr, William | none | Prd | MINOR | N | N | N | N | 220.0248 | 84.194 % | |
5 | Dorroh, Will | none | Prd | MINOR | N | N | N | N | 207.4002 | 79.363 % | |
6 | Edwards, John | none | Ltd | MINOR | N | N | N | N | 198.9018 | 76.111 % | |
7 | Beatty, Sam | none | SS | MINOR | N | N | N | N | 197.9569 | 75.750 % | |
8 | Henning, Chad | none | Prd | MINOR | N | N | N | N | 194.6589 | 74.488 % | |
9 | Correale, Vince | none | Prd | MINOR | N | N | N | N | 190.5256 | 72.906 % | |
10 | Brasher, Brian | none | Prd | MINOR | N | N | N | N | 181.3108 | 69.380 % | |
11 | Murphy, Taylor | none | Prd | MINOR | N | N | N | N | 178.7751 | 68.410 % | |
12 | Estes, Tim | none | Ltd | MINOR | N | N | N | N | 125.9483 | 48.195 % | |
13 | Hester, Ethan | none | Prd | MINOR | N | N | N | N | 125.8531 | 48.159 % | |
14 | Ballard, Tad | none | Ltd | MINOR | N | N | N | N | 122.4576 | 46.859 % | |
15 | Dewilde, Ben | none | Prd | MINOR | N | N | N | N | 120.3316 | 46.046 % | |
16 | Scoggins, Lee Roy | none | Prd | MINOR | N | N | N | N | 95.2430 | 36.445 % | |
17 | Brown, Joey | none | Opn | MINOR | N | N | N | N | 85.7497 | 32.813 % | |
18 | Ford, Tom | none | Prd | MINOR | N | N | N | N | 80.2767 | 30.718 % | |
19 | Coggins, Jeff | none | Prd | MINOR | N | N | N | N | 77.9357 | 29.823 % | |
20 | Hester, Richard | none | Prd | MINOR | N | N | N | N | 74.5767 | 28.537 % | |
21 | Cunningham, David | none | Rev | MINOR | N | N | N | N | 72.9895 | 27.930 % | |
22 | Hancock, Whitney | none | Opn | MINOR | N | N | N | N | 72.4850 | 27.737 % | |
23 | Eubank, Mike | none | SS | MAJOR | N | N | N | N | 63.7447 | 24.392 % | |
24 | Treigle, Chase | none | Ltd | MAJOR | N | N | N | N | 50.4965 | 19.323 % | |
25 | Smith, Daniel | none | Prd | MINOR | N | N | N | N | 43.9601 | 16.822 % |
Copyright © 2013 - All Rights Reserved - StarkvilleGunClub.Org