Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | For | Match Pts | Match % |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mangum, Lee | none | Prd | MINOR | N | N | N | N | 263.0388 | 100.000 % | |
2 | Leclair, Andrew | none | Prd | MINOR | N | N | N | N | 240.5650 | 91.456 % | |
3 | Orr, William | none | Prd | MINOR | N | N | N | N | 221.7291 | 84.295 % | |
4 | Dorroh, Will | none | Prd | MINOR | N | N | N | N | 209.0854 | 79.488 % | |
5 | Henning, Chad | none | Prd | MINOR | N | N | N | N | 196.1337 | 74.565 % | |
6 | Correale, Vince | none | Prd | MINOR | N | N | N | N | 191.9731 | 72.983 % | |
7 | Brasher, Brian | none | Prd | MINOR | N | N | N | N | 182.3525 | 69.325 % | |
8 | Murphy, Taylor | none | Prd | MINOR | N | N | N | N | 180.1493 | 68.488 % | |
9 | Hester, Ethan | none | Prd | MINOR | N | N | N | N | 126.5312 | 48.104 % | |
10 | Dewilde, Ben | none | Prd | MINOR | N | N | N | N | 120.6096 | 45.852 % | |
11 | Scoggins, Lee Roy | none | Prd | MINOR | N | N | N | N | 96.2184 | 36.580 % | |
12 | Ford, Tom | none | Prd | MINOR | N | N | N | N | 80.9650 | 30.781 % | |
13 | Coggins, Jeff | none | Prd | MINOR | N | N | N | N | 78.9418 | 30.011 % | |
14 | Hester, Richard | none | Prd | MINOR | N | N | N | N | 75.0340 | 28.526 % | |
15 | Smith, Daniel | none | Prd | MINOR | N | N | N | N | 44.6103 | 16.960 % |
Copyright © 2013 - All Rights Reserved - StarkvilleGunClub.Org