Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | For | Match Pts | Match % |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hancock, Johnny | none | Ltd | MINOR | N | N | N | N | 260.4804 | 100.000 % | |
2 | Edwards, John | none | Ltd | MINOR | N | N | N | N | 229.1804 | 87.984 % | |
3 | Ballard, Tad | none | Ltd | MINOR | N | N | N | N | 144.8213 | 55.598 % | |
4 | Estes, Tim | none | Ltd | MINOR | N | N | N | N | 141.8317 | 54.450 % | |
5 | Treigle, Chase | none | Ltd | MAJOR | N | N | N | N | 58.8045 | 22.575 % |
Copyright © 2013 - All Rights Reserved - StarkvilleGunClub.Org