Place | Name | No. | Class | Division | Points | Pen. | Time | Hit Factor | Stage Pts | Stage % |
---|---|---|---|---|---|---|---|---|---|---|
1 | Mangum, Lee | none | Prd | 73 | 0 | 11.22 | 6.5062 | 75.0000 | 100.00 % | |
2 | Leclair, Andrew | none | Prd | 75 | 0 | 12.12 | 6.1881 | 71.3331 | 95.11 % | |
3 | Orr, William | none | Prd | 73 | 0 | 12.67 | 5.7616 | 66.4166 | 88.56 % | |
4 | Murphy, Taylor | none | Prd | 75 | 0 | 13.94 | 5.3802 | 62.0201 | 82.69 % | |
5 | Dorroh, Will | none | Prd | 69 | 0 | 13.28 | 5.1958 | 59.8944 | 79.86 % | |
6 | Brasher, Brian | none | Prd | 71 | 0 | 14.24 | 4.9860 | 57.4759 | 76.63 % | |
7 | Edwards, John | none | Ltd | 71 | 0 | 15.64 | 4.5396 | 52.3301 | 69.77 % | |
8 | Henning, Chad | none | Prd | 73 | 0 | 16.71 | 4.3686 | 50.3589 | 67.15 % | |
9 | Beatty, Sam | none | SS | 75 | 0 | 17.58 | 4.2662 | 49.1785 | 65.57 % | |
10 | Correale, Vince | none | Prd | 73 | 0 | 17.61 | 4.1454 | 47.7860 | 63.71 % | |
11 | Hancock, Johnny | none | Ltd | 65 | 0 | 16.40 | 3.9634 | 45.6880 | 60.92 % | |
12 | Dewilde, Ben | none | Prd | 67 | 0 | 17.10 | 3.9181 | 45.1658 | 60.22 % | |
13 | Ballard, Tad | none | Ltd | 73 | 0 | 19.66 | 3.7131 | 42.8026 | 57.07 % | |
14 | Brown, Joey | none | Opn | 73 | 0 | 21.11 | 3.4581 | 39.8631 | 53.15 % | |
15 | Coggins, Jeff | none | Prd | 69 | 0 | 20.46 | 3.3724 | 38.8752 | 51.83 % | |
16 | Hester, Richard | none | Prd | 65 | 0 | 23.46 | 2.7707 | 31.9392 | 42.59 % | |
17 | Hester, Ethan | none | Prd | 61 | 0 | 23.07 | 2.6441 | 30.4798 | 40.64 % | |
18 | Estes, Tim | none | Ltd | 62 | 20 | 16.17 | 2.5974 | 29.9414 | 39.92 % | |
19 | Eubank, Mike | none | SS | 69 | 0 | 26.83 | 2.5717 | 29.6452 | 39.53 % | |
20 | Scoggins, Lee Roy | none | Prd | 65 | 0 | 25.46 | 2.5530 | 29.4296 | 39.24 % | |
21 | Hancock, Whitney | none | Opn | 75 | 0 | 36.97 | 2.0287 | 23.3858 | 31.18 % | |
22 | Ford, Tom | none | Prd | 67 | 0 | 34.41 | 1.9471 | 22.4451 | 29.93 % | |
23 | Smith, Daniel | none | Prd | 73 | 0 | 44.96 | 1.6237 | 18.7171 | 24.96 % | |
24 | Cunningham, David | none | Rev | 57 | 0 | 36.30 | 1.5702 | 18.1004 | 24.13 % | |
25 | Treigle, Chase | none | Ltd | 68 | 10 | 42.21 | 1.3741 | 15.8399 | 21.12 % |
Copyright © 2013 - All Rights Reserved - StarkvilleGunClub.Org