Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | For | Match Pts | Match % |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pogue, Les | U | OPEN | MINOR | N | N | N | N | 243.5451 | 100.000 % | |
2 | Hancock, Johnny | U | LTD | MINOR | N | N | N | N | 240.8550 | 98.895 % | |
3 | William, Orr | U | PROD | MINOR | N | N | N | N | 222.5790 | 91.391 % | |
4 | Murphy, Taylor | a76606 | C | PROD | MINOR | N | N | N | N | 218.2881 | 89.629 % |
5 | Mangum, Lee | U | PROD | MINOR | N | N | N | N | 214.8793 | 88.230 % | |
6 | Gray, Cameron | U | PROD | MINOR | N | N | N | N | 174.0479 | 71.464 % | |
7 | Estes, Tim | U | LTD | MINOR | N | N | N | N | 165.7263 | 68.047 % | |
8 | Bedwell, Matthee | U | PROD | MINOR | N | N | N | N | 158.0423 | 64.892 % | |
9 | Edwards, John | U | LTD | MINOR | N | N | N | N | 155.3649 | 63.793 % | |
10 | Beatty, Sam | U | PROD | MINOR | N | N | N | N | 154.2942 | 63.353 % | |
11 | Fant, Bryan | U | PROD | MINOR | N | N | N | N | 120.3331 | 49.409 % | |
12 | Nevels, Norman | U | PROD | MINOR | N | N | N | N | 117.2558 | 48.145 % | |
13 | Vendahaupt, Drew | U | LTD | MAJOR | N | N | N | N | 114.1849 | 46.884 % | |
14 | Salmon, Joseph | U | OPEN | MINOR | N | N | N | N | 96.6751 | 39.695 % | |
15 | Estes, Justin | U | LTD | MINOR | N | N | N | N | 92.4336 | 37.953 % | |
16 | Ben, Nicholson | U | PROD | MINOR | N | N | N | N | 57.8299 | 23.745 % | |
17 | Estes, Angie | U | OPEN | MINOR | N | N | N | N | 54.0142 | 22.178 % | |
18 | Ford, Tom | U | PROD | MINOR | N | N | N | N | 50.3344 | 20.667 % | |
19 | Estes, Kandace | U | PROD | MINOR | N | N | N | N | 44.3857 | 18.225 % |
Copyright © 2013 - All Rights Reserved - StarkvilleGunClub.Org