Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | For | Match Pts | Match % |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hancock, Johnny | U | LTD | MINOR | N | N | N | N | 285.0000 | 100.000 % | |
2 | Estes, Tim | U | LTD | MINOR | N | N | N | N | 195.8469 | 68.718 % | |
3 | Edwards, John | U | LTD | MINOR | N | N | N | N | 184.4898 | 64.733 % | |
4 | Vendahaupt, Drew | U | LTD | MAJOR | N | N | N | N | 130.9463 | 45.946 % | |
5 | Estes, Justin | U | LTD | MINOR | N | N | N | N | 109.5157 | 38.427 % |
Copyright © 2013 - All Rights Reserved - StarkvilleGunClub.Org