Place | Name | No. | Class | Division | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
---|---|---|---|---|---|---|---|---|---|---|
1 | Murphy, Taylor | C | PROD | 50 | 0 | 4.65 | 10.7527 | 50.0000 | 100.00 % | |
2 | Gray, Cameron | U | PROD | 50 | 0 | 4.72 | 10.5932 | 49.2583 | 98.52 % | |
3 | Hancock, Johnny | U | LTD | 50 | 0 | 5.28 | 9.4697 | 44.0341 | 88.07 % | |
4 | William, Orr | U | PROD | 50 | 0 | 5.52 | 9.0580 | 42.1197 | 84.24 % | |
5 | Pogue, Les | U | OPEN | 50 | 0 | 5.67 | 8.8183 | 41.0050 | 82.01 % | |
6 | Mangum, Lee | U | PROD | 50 | 0 | 5.89 | 8.4890 | 39.4738 | 78.95 % | |
7 | Bedwell, Matthee | U | PROD | 50 | 0 | 6.68 | 7.4850 | 34.8052 | 69.61 % | |
8 | Beatty, Sam | U | PROD | 50 | 0 | 6.69 | 7.4738 | 34.7531 | 69.51 % | |
9 | Estes, Tim | U | LTD | 50 | 0 | 6.86 | 7.2886 | 33.8920 | 67.78 % | |
10 | Fant, Bryan | U | PROD | 45 | 10 | 5.73 | 6.1082 | 28.4031 | 56.81 % | |
11 | Nevels, Norman | U | PROD | 48 | 0 | 8.51 | 5.6404 | 26.2278 | 52.46 % | |
12 | Estes, Justin | U | LTD | 46 | 0 | 8.27 | 5.5623 | 25.8647 | 51.73 % | |
13 | Ford, Tom | U | PROD | 48 | 0 | 9.72 | 4.9383 | 22.9631 | 45.93 % | |
14 | Vendahaupt, Drew | U | LTD | 50 | 0 | 10.65 | 4.6948 | 21.8308 | 43.66 % | |
15 | Edwards, John | U | LTD | 40 | 20 | 6.26 | 3.1949 | 14.8563 | 29.71 % | |
16 | Ben, Nicholson | U | PROD | 45 | 20 | 9.52 | 2.6261 | 12.2114 | 24.42 % | |
17 | Salmon, Joseph | U | OPEN | 37 | 10 | 11.56 | 2.3356 | 10.8605 | 21.72 % | |
18 | Estes, Kandace | U | PROD | 37 | 10 | 17.16 | 1.5734 | 7.3163 | 14.63 % | |
19 | Estes, Angie | U | OPEN | 50 | 50 | 6.82 | 0.0000 | 0.0000 | 0.00 % |
Copyright © 2013 - All Rights Reserved - StarkvilleGunClub.Org