Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | For | Match Pts | Match % |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | William, Orr | U | PROD | MINOR | N | N | N | N | 251.7386 | 100.000 % | |
2 | Mangum, Lee | U | PROD | MINOR | N | N | N | N | 243.3975 | 96.687 % | |
3 | Murphy, Taylor | a76606 | C | PROD | MINOR | N | N | N | N | 236.1279 | 93.799 % |
4 | Gray, Cameron | U | PROD | MINOR | N | N | N | N | 190.4383 | 75.649 % | |
5 | Bedwell, Matthee | U | PROD | MINOR | N | N | N | N | 182.7382 | 72.590 % | |
6 | Beatty, Sam | U | PROD | MINOR | N | N | N | N | 174.4097 | 69.282 % | |
7 | Fant, Bryan | U | PROD | MINOR | N | N | N | N | 132.5692 | 52.661 % | |
8 | Nevels, Norman | U | PROD | MINOR | N | N | N | N | 131.8265 | 52.366 % | |
9 | Ben, Nicholson | U | PROD | MINOR | N | N | N | N | 57.8299 | 22.972 % | |
10 | Estes, Kandace | U | PROD | MINOR | N | N | N | N | 53.7042 | 21.333 % | |
11 | Ford, Tom | U | PROD | MINOR | N | N | N | N | 50.6852 | 20.134 % |
Copyright © 2013 - All Rights Reserved - StarkvilleGunClub.Org