Place | Name | No. | Class | Division | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
---|---|---|---|---|---|---|---|---|---|---|
1 | Mangum, Lee | U | PROD | 65 | 0 | 9.97 | 6.5196 | 65.0000 | 100.00 % | |
2 | Hancock, Johnny | U | LTD | 65 | 0 | 11.24 | 5.7829 | 57.6551 | 88.70 % | |
3 | Murphy, Taylor | C | PROD | 61 | 0 | 12.38 | 4.9273 | 49.1249 | 75.58 % | |
4 | William, Orr | U | PROD | 61 | 0 | 12.38 | 4.9273 | 49.1249 | 75.58 % | |
5 | Pogue, Les | U | OPEN | 51 | 0 | 10.46 | 4.8757 | 48.6104 | 74.79 % | |
6 | Vendahaupt, Drew | U | LTD | 64 | 0 | 13.63 | 4.6955 | 46.8138 | 72.02 % | |
7 | Beatty, Sam | U | PROD | 65 | 0 | 14.94 | 4.3507 | 43.3762 | 66.73 % | |
8 | Edwards, John | U | LTD | 59 | 0 | 15.12 | 3.9021 | 38.9037 | 59.85 % | |
9 | Fant, Bryan | U | PROD | 53 | 0 | 13.89 | 3.8157 | 38.0423 | 58.53 % | |
10 | Bedwell, Matthee | U | PROD | 61 | 0 | 16.06 | 3.7983 | 37.8688 | 58.26 % | |
11 | Estes, Tim | U | LTD | 55 | 0 | 14.85 | 3.7037 | 36.9257 | 56.81 % | |
12 | Gray, Cameron | U | PROD | 61 | 0 | 16.65 | 3.6637 | 36.5269 | 56.20 % | |
13 | Salmon, Joseph | U | OPEN | 65 | 0 | 21.08 | 3.0835 | 30.7423 | 47.30 % | |
14 | Nevels, Norman | U | PROD | 55 | 0 | 21.39 | 2.5713 | 25.6357 | 39.44 % | |
15 | Ben, Nicholson | U | PROD | 57 | 0 | 29.70 | 1.9192 | 19.1343 | 29.44 % | |
16 | Estes, Angie | U | OPEN | 63 | 0 | 33.54 | 1.8784 | 18.7275 | 28.81 % | |
17 | Estes, Justin | U | LTD | 52 | 10 | 34.85 | 1.2052 | 12.0158 | 18.49 % | |
18 | Ford, Tom | U | PROD | 55 | 0 | 49.43 | 1.1127 | 11.0935 | 17.07 % | |
19 | Estes, Kandace | U | PROD | 48 | 50 | 30.80 | 0.0000 | 0.0000 | 0.00 % |
Copyright © 2013 - All Rights Reserved - StarkvilleGunClub.Org