Place | Name | No. | Class | Division | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
---|---|---|---|---|---|---|---|---|---|---|
1 | Murphy, Taylor | C | PROD | 81 | 0 | 12.36 | 6.5534 | 85.0000 | 100.00 % | |
2 | William, Orr | U | PROD | 83 | 0 | 14.26 | 5.8205 | 75.4940 | 88.82 % | |
3 | Hancock, Johnny | U | LTD | 79 | 0 | 14.13 | 5.5909 | 72.5160 | 85.31 % | |
4 | Pogue, Les | U | OPEN | 70 | 10 | 11.29 | 5.3144 | 68.9297 | 81.09 % | |
5 | Gray, Cameron | U | PROD | 77 | 0 | 17.56 | 4.3850 | 56.8751 | 66.91 % | |
6 | Edwards, John | U | LTD | 83 | 0 | 19.09 | 4.3478 | 56.3926 | 66.34 % | |
7 | Mangum, Lee | U | PROD | 85 | 0 | 19.76 | 4.3016 | 55.7933 | 65.64 % | |
8 | Estes, Tim | U | LTD | 77 | 0 | 19.42 | 3.9650 | 51.4275 | 60.50 % | |
9 | Vendahaupt, Drew | U | LTD | 74 | 20 | 15.38 | 3.5111 | 45.5403 | 53.58 % | |
10 | Bedwell, Matthee | U | PROD | 77 | 0 | 26.23 | 2.9356 | 38.0758 | 44.80 % | |
11 | Beatty, Sam | U | PROD | 78 | 10 | 23.43 | 2.9023 | 37.6439 | 44.29 % | |
12 | Nevels, Norman | U | PROD | 77 | 0 | 26.64 | 2.8904 | 37.4895 | 44.11 % | |
13 | Fant, Bryan | U | PROD | 64 | 30 | 14.48 | 2.3481 | 30.4557 | 35.83 % | |
14 | Estes, Justin | U | LTD | 72 | 10 | 27.91 | 2.2214 | 28.8124 | 33.90 % | |
15 | Salmon, Joseph | U | OPEN | 81 | 0 | 36.87 | 2.1969 | 28.4946 | 33.52 % | |
16 | Ben, Nicholson | U | PROD | 75 | 0 | 36.73 | 2.0419 | 26.4842 | 31.16 % | |
17 | Estes, Angie | U | OPEN | 75 | 0 | 38.47 | 1.9496 | 25.2870 | 29.75 % | |
18 | Estes, Kandace | U | PROD | 68 | 10 | 39.13 | 1.4822 | 19.2247 | 22.62 % | |
19 | Ford, Tom | U | PROD | 72 | 10 | 51.53 | 1.2032 | 15.6059 | 18.36 % |
Copyright © 2013 - All Rights Reserved - StarkvilleGunClub.Org